| FABULOUS LAKEFRONT LIVING for the SUMMER! Relax and Lounge on the Deck, at the Firepit, or in the Dining Room and Take in Great Views of the Lake and Soak up the Sun. Recently Totally Renovated to High Standards, Located on a Secluded Quiet Bay on the North Shore of Moira Lake, Considered The Jewel of Hastings County. The Lake is 5 Miles Long with 4 Boat Launches with Angler Favourites; Walleye, Muskie, Northern Pike, Yellow Perch, and Bass. Fully Furnished and Maintained. 4-Week Minimum Rental Period |
| Price | $15,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 504 Pine Point Lane , Centre Hastings, K0K 2K0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 7 & Pine Point |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.58 | 13.74 | Cathedral Ceiling(s), Open Concept |
| Room 2 | Main | Dining Ro | 16.99 | 11.84 | Walk-Out, Picture Window, Wood Stove |
| Room 3 | Main | Kitchen | 9.74 | 8.92 | Open Concept, Quartz Counter |
| Room 4 | Main | Primary B | 13.15 | 8.33 | Carpet Free |
| Room 5 | Main | Bedroom 2 | 9.58 | 7.51 | Carpet Free |
| Room 6 | Main | Bathroom | 8.69 | 5.22 | 4 Pc Bath |
| Room 7 | Main | Laundry | 7.41 | 5.67 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Centre Hastings |
| Neighbourhood: | Centre Hastings |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |