| Meticulously maintained and beautifully presented, this 4-bedroom, 3-bathroom home with a double-car garage sits on a premium corner lot in the highly desirable community of Stittsville South. Thoughtfully designed for modern living, this impressive residence offers the perfect blend of comfort, style, and functionality for today's families. The home features four generously sized bedrooms on the upper level, a main-floor office, and a bright breakfast nook off the kitchen, creating distinct yet seamlessly connected living spaces ideal for both everyday life and entertaining. The main floor is enhanced with rich hardwood flooring and oversized windows, allowing natural light to fill the home and create a warm, welcoming atmosphere. At the heart of the home is the beautifully appointed kitchen, complete with quartz countertops, stainless steel appliances, abundant cabinetry, and a well-designed layout that flows effortlessly into the dining and living areas. Upstairs, the spacious primary suite offers a peaceful retreat, featuring a walk-in closet and a luxurious five-piece en-suite with a double vanity, glass shower, and relaxing soaker tub. Three additional bedrooms provide plenty of room for family or guests, while the convenient second-floor laundry room adds everyday practicality. Located just minutes from parks, schools, shopping, transit, and major commuter routes, this home offers the perfect balance of peaceful suburban living and convenient access to everything Stittsville has to offer. |
| Price | $899,900 |
| Taxes: | $5660.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1001 Rue Du Manege Street , Stittsville - Munster - Richmond, K2S 0Y7, Ottawa |
| Directions/Cross Streets: | Parade dr |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 12.46 | 11.97 | |
| Room 2 | Main | Dining Ro | 10.5 | 10 | |
| Room 3 | Main | Kitchen | 11.97 | 10.17 | |
| Room 4 | Main | Breakfast | 11.97 | 8.99 | |
| Room 5 | Second | Primary B | 19.38 | 12.79 | |
| Room 6 | Second | Bedroom 2 | 12.5 | 9.77 | |
| Room 7 | Second | Bedroom 3 | 14.89 | 11.97 | |
| Room 8 | Second | Bedroom 4 | 13.28 | 8.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 5 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8203 - Stittsville (South) |
| Style: | 2-Storey |
| Tax: | $5,660 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |