| A rare opportunity to own 92 acres of highly fertile farmland in sought-after West Carleton, ideally positioned between Ottawa and Arnprior along Highway 17. Offering exceptional visibility, accessibility, and agricultural value, this expansive parcel is perfect for farmers, investors, and buyers seeking significant rural acreage with long-term potential. With an impressive 1950+ feet of road frontage on Hwy 17, this property provides outstanding exposure and convenient access for equipment, transport, or future agricultural operations. The land features productive, workable fields with excellent sunlight exposure and natural drainage. A year-round creek meanders through the property, enhancing soil richness and adding a stunning natural landscape feature. With AG zoning, the site supports a wide range of agricultural uses and offers opportunities for farming, hobby agriculture, or a countryside retreat. All offer to be presented on January 30, 2026. No conveyance of pre-emptive offers. |
| Price | $1,245,000 |
| Taxes: | $877.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4056 Highway 17 Highway , Carp - Dunrobin - Huntley - Fitzroy and , K0A 2H0, Ottawa |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Kinburn Side Rd and Highway 17 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Carp - Dunrobin - Huntley - Fitzroy and |
| Neighbourhood: | 9402 - Kinburn |
| Style: | Other |
| Tax: | $877 |
| Fireplace: | N |
| Pool: | None |