Great opportunity for this 2 + 2 -bedroom, 2 1/2 bath raised bungalow, located in a lovely mature centrally located neighbourhood in Fonthill. Enter the bright foyer and make your way up to beautifully renovated main floor open concept living space. The kitchen is a chef's delight with high end appliances huge island with seating and all solid surface countertops and dining area. The kitchen has a walk out to deck to extend the cooking area for bbq and outdoor entertaining. There are also two nice sized bedrooms on this floor one with ensuite and there is also a 2 piece bath. The lower level offers another two good sized bedrooms with large above grade windows a full bath and a large living area with option to add kitchenette.This is a lovely turn key updated option with nothing to do but move in. |
Price | $824,900 |
Taxes: | $4243.00 |
Occupancy: | Owner |
Address: | 24 TANNER Driv , Pelham, L0S 1E4, Niagara |
Directions/Cross Streets: | Near: HOMESTEAD DR |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.04 | 11.48 | |
Room 2 | Main | Kitchen | 12.89 | 10.82 | |
Room 3 | Main | Bedroom | 12.56 | 12.43 | |
Room 4 | Main | Bedroom 2 | 13.12 | 12 | |
Room 5 | Main | Dining Ro | 11.48 | 11.28 | |
Room 6 | Main | Bathroom | 7.28 | 5.12 | |
Room 7 | Main | Bathroom | 5.12 | 4.99 | |
Room 8 | Lower | Bedroom 3 | 12.86 | 10.92 | |
Room 9 | Lower | Bedroom 4 | 13.58 | 9.54 | |
Room 10 | Lower | Bathroom | 10.27 | 6.2 | |
Room 11 | Lower | Recreatio | 28.18 | 13.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 3 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Pelham |
Neighbourhood: | 662 - Fonthill |
Style: | Bungalow-Raised |
Tax: | $4,243 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |