CUTE & UPDATED 2 BEDROOM & 1-4PC BATH BUNGALOW, UPDATED KITCHEN & BATH, GREAT FOR ENTRY LEVELSTARTER OR RETIRED PERSONS ON QUIET STREET WITH PRIVATE FENCED BACK YARD, 12 X 12 GARDEN SHED,PARK ACROSS THE ROAD, DRIVEWAY FITS 3 VEHICLES, WALKING DISTANCE TO GO STATION AND AMENITIES &BUS ROUTE TO BROCK UNIVERSITY. Welcome to Glen St, St. Catharines, as you approach you notice how peaceful the street is with small park across the street. Enter inside and you have the Cozy feel of a home with good sized living room with 2 decent sized bedrooms & updated bath off to the left. Continue into the beautiful updated eat-in kitchen with fair amount of counter and cabinet space and main floor laundry and utility room at the back of the home. Once you have completed inside, enjoy your private fenced back yard, great for both children & pets with agood sized 12 x 12 shed. Priced to sell and just move in and enjoy this wonderful home. |
Price | $379,000 |
Taxes: | $2183.10 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 4 Glen Aven , St. Catharines, L2S 1L1, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | PELHAM RD & HAMILTON ST |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 4.03 | 4.03 | |
Room 2 | Main | Living Ro | 15.74 | 11.22 | |
Room 3 | Main | Bedroom | 11.58 | 9.97 | |
Room 4 | Main | Bedroom 2 | 9.32 | 8.13 | |
Room 5 | Main | Kitchen | 11.32 | 7.97 | Eat-in Kitchen |
Room 6 | Main | Bathroom | 6.56 | 6.07 | 4 Pc Bath |
Room 7 | Main | Laundry | 9.64 | 8.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private, P |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private, P |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 458 - Western Hill |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,183.1 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |