31 Haxby Private is a well maintained 2 bedrms, 1.5 bathrms condo with attached garage centrally located in the heart of Greenboro. Close to O train station, South keys shopping mall, restaurants, movie theatre, schools, community centre/ library, bike paths and walking trails. All appliances included are the stove, fridge, Dishwasher, Washer, Dryer. Laminate and Vinyl flooring all throughout. New Pot lights installed in 2024. This beautiful home boasts of 2 good size bedrms ; a main bathroom next to laundry. Smoke free & Pet free unit.Entertainment sized w/open concept living/dining rm featuring wood burning fplc &patio drs to a large balcony w/northern exposure & privately treed backdrop. Partly finished rec room in the basement. 2 parking spots. Must see! |
Price | $365,000 |
Taxes: | $2537.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 31 Haxby N/A , Hunt Club - South Keys and Area, K1T 3B5, Ottawa |
Postal Code: | K1T 3B5 |
Province/State: | Ottawa |
Directions/Cross Streets: | Johnston Road |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Second |
Washroom Type 7 | 3 | Third |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Second |
Washroom Type 12 | 3 | Third |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Second |
Washroom Type 17 | 3 | Third |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Second |
Washroom Type 22 | 3 | Third |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | Ottawa |
Municipality: | Hunt Club - South Keys and Area |
Neighbourhood: | 3806 - Hunt Club Park/Greenboro |
Style: | 3-Storey |
Tax: | $2,537 |
Maintenance Fee: | $500.71 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |